X Ads tools
X (Twitter) ad accounts and campaigns, daily budget and status changes; every change can be undone.
Tool names and descriptions are generated straight from the server code; the descriptions are the original English text the assistant sees.
Read tools8 tools
list_x_ads_accounts
Чтение1 creditsX (Twitter) Ads accounts reachable through the connected X login: account_id, name, currency, approval status and which one is selected. Read only; connected=false when X isn't connected.
This tool takes no parameters.
list_x_campaigns
Чтение1 creditsX Ads campaigns of the account: id, name, status, daily and total budget (account currency), funding instrument, schedule and serving issues. Read only; never invents numbers.
| Parameter | Type | Description |
|---|---|---|
account_idOptional | string | X ad account id; defaults to the connection's selected account |
statusOptional | active | paused | draft | — |
x_performance_report
Чтение1 creditsX Ads performance per campaign for the last N days: spend, impressions, clicks, link clicks, engagements, CTR and CPC, plus totals (account currency and time zone). Read only; never invents numbers.
| Parameter | Type | Description |
|---|---|---|
account_idOptional | string | X ad account id; defaults to the connection's selected account |
daysOptional | integer (1–90) | last N days including today (default 7) |
campaign_idsOptional | array<string> | limit to these campaigns (default: all) |
list_x_assets
Чтение1 creditsList X Ads account objects by kind: funding_instruments, line_items, promoted_tweets, targeting_criteria, tweets, media_library, account_media, cards, custom_audiences, web_event_tags, promotable_users and more. Read only.
| Parameter | Type | Description |
|---|---|---|
account_idOptional | string | — |
kindRequired | funding_instruments | line_items | promoted_tweets | targeting_criteria | media_library | account_media | cards | custom_audiences | web_event_tags | scheduled_tweets | draft_tweets | account_apps | promotable_users | features | authenticated_user_access | tweets | — |
line_item_idOptional | string | — |
campaign_idOptional | string | — |
tweet_typeOptional | string | — |
timeline_typeOptional | string | — |
x_details
Чтение1 creditsFull details of one X Ads object: campaign, line_item, promoted_tweet, targeting_criterion, funding_instrument, custom_audience, web_event_tag, card or media. Read only.
| Parameter | Type | Description |
|---|---|---|
account_idOptional | string | — |
kindRequired | string | — |
idRequired | string | — |
x_targeting_search
Чтение1 creditsFind X Ads targeting values (locations, interests, platforms, devices, languages, conversations, events and more). Use targeting_value in manage_x_targeting. Read only.
| Parameter | Type | Description |
|---|---|---|
account_idOptional | string | — |
kindRequired | locations | interests | platforms | devices | languages | conversations | events | network_operators | platform_versions | tv_markets | tv_shows | app_store_categories | — |
qOptional | string | — |
country_codeOptional | string | — |
location_typeOptional | COUNTRIES | REGIONS | METROS | CITIES | POSTAL_CODES | — |
x_audience_estimate
Чтение1 creditsEstimate the X Ads audience size for targeting criteria. Sends nothing live. Read only.
| Parameter | Type | Description |
|---|---|---|
account_idOptional | string | — |
targeting_criteriaRequired | array<object> | — |
objectiveOptional | string | — |
diagnose_x_delivery
Чтение1 creditsWhy an X Ads campaign isn't delivering: funding source, servability reasons, missing ad groups or promoted posts and ad approvals, ordered by urgency. Read only.
| Parameter | Type | Description |
|---|---|---|
account_idOptional | string | — |
campaign_idOptional | string | — |
Write tools12 tools
update_x_campaign_status
Запись2 creditsPause or activate an X Ads campaign. Applied when the user asks, recorded in the audit log and undoable with undo_action.
| Parameter | Type | Description |
|---|---|---|
account_idOptional | string | X ad account id; defaults to the connection's selected account |
campaign_idRequired | string | — |
statusRequired | pause | activate | — |
Write tool: the call first produces a preview; the change reaches the platform only after you approve it.
update_x_campaign_budget
Запись2 creditsSet an X Ads campaign daily budget (account currency). Increases above 50% per change or 2x per 24 hours are blocked; undoable with undo_action.
| Parameter | Type | Description |
|---|---|---|
account_idOptional | string | X ad account id; defaults to the connection's selected account |
campaign_idRequired | string | — |
daily_budgetRequired | number | new daily budget in the account currency |
Write tool: the call first produces a preview; the change reaches the platform only after you approve it.
upload_x_image
Запись2 creditsUpload an image from a URL (including generated Studio images, up to 5 MB) to X and its ad media library; returns media_key for create_x_tweet.
| Parameter | Type | Description |
|---|---|---|
account_idOptional | string | — |
image_urlRequired | string | — |
nameOptional | string | — |
Write tool: the call first produces a preview; the change reaches the platform only after you approve it.
create_x_campaign
Запись2 creditsCreate an X Ads campaign, always paused. Next: create_x_line_item, manage_x_targeting, create_x_tweet, promote_x_tweets, x_status(activate). Undo deletes it.
| Parameter | Type | Description |
|---|---|---|
account_idOptional | string | — |
nameRequired | string | — |
daily_budgetRequired | number | account currency |
total_budgetOptional | number | account currency |
funding_instrument_idOptional | string | — |
purchase_order_numberOptional | string | — |
Write tool: the call first produces a preview; the change reaches the platform only after you approve it.
update_x_campaign
Запись2 creditsUpdate an X Ads campaign's name, total budget (50% per-step limit) or purchase order. Daily budgets use update_x_campaign_budget. Undoable with undo_action.
| Parameter | Type | Description |
|---|---|---|
account_idOptional | string | — |
campaign_idRequired | string | — |
nameOptional | string | — |
total_budgetOptional | number | account currency |
purchase_order_numberOptional | string | — |
Write tool: the call first produces a preview; the change reaches the platform only after you approve it.
create_x_line_item
Запись2 creditsCreate a paused X Ads ad group (line item) with objective, placements, bid, budget and schedule. Add targeting with manage_x_targeting. Undo deletes it.
| Parameter | Type | Description |
|---|---|---|
account_idOptional | string | — |
campaign_idRequired | string | — |
nameRequired | string | — |
objectiveOptional | APP_ENGAGEMENTS | APP_INSTALLS | REACH | FOLLOWERS | ENGAGEMENTS | VIDEO_VIEWS | PREROLL_VIEWS | WEBSITE_CLICKS | — |
goalOptional | string | — |
placementsOptional | array<string> | — |
product_typeOptional | string | — |
bid_strategyOptional | AUTO | MAX | TARGET | — |
bid_amountOptional | number | account currency |
daily_budgetOptional | number | account currency |
total_budgetOptional | number | account currency |
start_timeOptional | string | ISO 8601 UTC |
end_timeOptional | string | ISO 8601 UTC |
advertiser_domainOptional | string | — |
categoriesOptional | array<string> | — |
primary_web_event_tagOptional | string | — |
android_app_store_identifierOptional | string | — |
ios_app_store_identifierOptional | string | — |
audience_expansionOptional | string | — |
pay_byOptional | string | — |
Write tool: the call first produces a preview; the change reaches the platform only after you approve it.
update_x_line_item
Запись2 creditsUpdate an X Ads ad group: name, bid, budget, schedule or goal. Increases above 50% in one step are blocked. Undoable with undo_action.
| Parameter | Type | Description |
|---|---|---|
account_idOptional | string | — |
line_item_idRequired | string | — |
nameOptional | string | — |
objectiveOptional | APP_ENGAGEMENTS | APP_INSTALLS | REACH | FOLLOWERS | ENGAGEMENTS | VIDEO_VIEWS | PREROLL_VIEWS | WEBSITE_CLICKS | — |
goalOptional | string | — |
placementsOptional | array<string> | — |
product_typeOptional | string | — |
bid_strategyOptional | AUTO | MAX | TARGET | — |
bid_amountOptional | number | account currency |
daily_budgetOptional | number | account currency |
total_budgetOptional | number | account currency |
start_timeOptional | string | ISO 8601 UTC |
end_timeOptional | string | ISO 8601 UTC |
advertiser_domainOptional | string | — |
categoriesOptional | array<string> | — |
primary_web_event_tagOptional | string | — |
android_app_store_identifierOptional | string | — |
ios_app_store_identifierOptional | string | — |
audience_expansionOptional | string | — |
pay_byOptional | string | — |
Write tool: the call first produces a preview; the change reaches the platform only after you approve it.
x_status
ЗаписьIrreversible2 creditsPause, activate or delete an X Ads campaign or ad group. Pause and activate are undoable; delete can't be undone, so confirm with the user first.
| Parameter | Type | Description |
|---|---|---|
account_idOptional | string | — |
levelRequired | campaign | line_item | — |
idRequired | string | — |
statusRequired | pause | activate | delete | — |
Write tool: the call first produces a preview; the change reaches the platform only after you approve it.
manage_x_targeting
Запись2 creditsAdd or remove X Ads targeting on an ad group: location, interest, keyword, age, gender, platform, custom audience and more. Find values with x_targeting_search.
| Parameter | Type | Description |
|---|---|---|
account_idOptional | string | — |
actionRequired | add | remove | — |
line_item_idOptional | string | — |
targeting_typeOptional | string | — |
targeting_valueOptional | string | — |
operator_typeOptional | EQ | NE | GTE | LT | — |
targeting_criterion_idOptional | string | — |
Write tool: the call first produces a preview; the change reaches the platform only after you approve it.
create_x_tweet
Запись2 creditsCreate an X ad post: ad-only by default, not shown on the timeline. Media must already be in the media library. Use its id in promote_x_tweets. Can't be undone.
| Parameter | Type | Description |
|---|---|---|
account_idOptional | string | — |
textOptional | string | — |
media_keysOptional | array<string> | — |
card_uriOptional | string | — |
as_user_idOptional | string | — |
nameOptional | string | — |
organicOptional | boolean | true publishes to the timeline; default is an ad-only post |
video_titleOptional | string | — |
video_descriptionOptional | string | — |
video_ctaOptional | string | — |
video_cta_valueOptional | string | — |
conversation_settingsOptional | string | — |
Write tool: the call first produces a preview; the change reaches the platform only after you approve it.
promote_x_tweets
Запись2 creditsPromote X posts in an ad group (up to 50) or remove a promoted post.
| Parameter | Type | Description |
|---|---|---|
account_idOptional | string | — |
actionOptional | add | remove | — |
line_item_idOptional | string | — |
tweet_idsOptional | array<string> | — |
promoted_tweet_idOptional | string | — |
Write tool: the call first produces a preview; the change reaches the platform only after you approve it.
manage_x_custom_audience
ЗаписьIrreversible2 creditsCreate, update or delete X custom audiences and add or remove users by email. Emails are hashed before storing or sending; delete can't be undone.
| Parameter | Type | Description |
|---|---|---|
account_idOptional | string | — |
actionRequired | create | update | delete | add_users | remove_users | — |
audience_idOptional | string | — |
nameOptional | string | — |
descriptionOptional | string | — |
emailsOptional | array<string> | plain or SHA-256; hashed before storing or sending |
Write tool: the call first produces a preview; the change reaches the platform only after you approve it.