Pinterest tools
Pinterest ad accounts, campaigns and performance reports; status and budget changes go through preview and approval and can be undone.
Tool names and descriptions are generated straight from the server code; the descriptions are the original English text the assistant sees.
Read tools4 tools
list_pinterest_ad_accounts
Baca1 creditsPinterest Ads accounts reachable through the connected Pinterest login: account_id, name, currency, country, time zone, permissions and which one is selected. Read only; connected=false when Pinterest isn't connected.
This tool takes no parameters.
list_pinterest_campaigns
Baca1 creditsPinterest Ads campaigns of the account: id, name, status, objective, daily and lifetime budget (account currency), plus spend, paid impressions, paid clicks and conversions over the last N days (max 90). Active and paused by default. Read only; a null metric means Pinterest returned no value, numbers are never invented.
| Parameter | Type | Description |
|---|---|---|
account_idOptional | string | Pinterest ad account id; defaults to the connection's selected account |
daysOptional | integer (1–90) | last N days in UTC, today included (default 30) |
statusOptional | active | paused | archived | draft | — |
pinterest_performance_report
Baca1 creditsPinterest Ads performance for the account or per campaign: spend (account currency), paid impressions, paid clicks, conversions, CTR and CPC, as a total or by day, week or month, up to 90 days. Read only; numbers are never invented.
| Parameter | Type | Description |
|---|---|---|
account_idOptional | string | Pinterest ad account id; defaults to the connection's selected account |
daysOptional | integer (1–90) | last N days in UTC, today included (default 30) |
start_dateOptional | string | YYYY-MM-DD (UTC), at most 90 days back; use with end_date |
end_dateOptional | string | YYYY-MM-DD (UTC), at most 90 days after start_date |
levelOptional | account | campaign | — |
granularityOptional | total | day | week | month | — |
campaign_idsOptional | array<string> | only with level=campaign; defaults to the account's active and paused campaigns |
diagnose_pinterest_delivery
Baca1 creditsWhy a Pinterest Ads campaign isn't delivering, or is paused, pending or rejected: call it first when the user reports such a problem. Live read of the campaign, its ad groups (summary status, budget, bid strategy, bid, CPA goal, learning mode) and ads (review status, rejection reasons), returned with a findings list (scope, Pinterest's code, category, evidence) and cannot_read for what the API doesn't expose. Read only.
| Parameter | Type | Description |
|---|---|---|
account_idOptional | string | Pinterest ad account id; defaults to the connection's selected account |
campaign_idRequired | string | Pinterest campaign id (list_pinterest_campaigns) |
Write tools5 tools
update_pinterest_campaign_status
Tulis2 creditsPause or activate a Pinterest Ads campaign. Applied when the user asks, recorded in the audit log and undoable with undo_action.
| Parameter | Type | Description |
|---|---|---|
account_idOptional | string | Pinterest ad account id; defaults to the connection's selected account |
campaign_idRequired | string | — |
statusRequired | pause | activate | — |
Write tool: the call first produces a preview; the change reaches the platform only after you approve it.
update_pinterest_campaign_budget
Tulis2 creditsSet a Pinterest Ads campaign daily budget (account currency). Works only on campaigns with a campaign-level daily budget; lifetime-budget and ad-group-budget campaigns are refused. Increases above 50% per change or 2x per 24 hours are blocked; undoable with undo_action.
| Parameter | Type | Description |
|---|---|---|
account_idOptional | string | Pinterest ad account id; defaults to the connection's selected account |
campaign_idRequired | string | — |
daily_budgetRequired | number | new daily budget in the account currency |
Write tool: the call first produces a preview; the change reaches the platform only after you approve it.
create_pinterest_campaign
Tulis5 creditsCreate a Pinterest campaign with its ad group and, when a pin id is given, the ad - all paused. The daily budget sits on the ad group (Pinterest's non-CBO flow). Applied when the user asks; activate it afterwards with update_pinterest_campaign_status.
| Parameter | Type | Description |
|---|---|---|
account_idOptional | string | Pinterest ad account id; defaults to the connection's selected account |
nameRequired | string | — |
daily_budgetRequired | number | — |
objective_typeOptional | AWARENESS | CONSIDERATION | WEB_CONVERSION | CATALOG_SALES | VIDEO_COMPLETION | SALES | LEADS | — |
billable_eventOptional | CLICKTHROUGH | IMPRESSION | VIDEO_V_50_MRC | — |
pin_idOptional | string | the pin to promote; without it only the campaign and ad group are created |
creative_typeOptional | REGULAR | VIDEO | SHOPPING | CAROUSEL | IDEA | COLLECTION | — |
destination_urlOptional | string | — |
bidOptional | number | — |
placement_groupOptional | ALL | SEARCH | BROWSE | OTHER | — |
ad_group_nameOptional | string | — |
ad_nameOptional | string | — |
audienceOptional | object | countries, age_min, age_max, genders, locales |
Write tool: the call first produces a preview; the change reaches the platform only after you approve it.
send_pinterest_conversion_event
Tulis1 creditsSend a server-side conversion event to Pinterest (Conversions API) so purchases and leads are measured even when the browser tag is blocked. Emails and phones are normalised and SHA-256 hashed inside Tecrube; sharing the event_id with the tag prevents double counting.
| Parameter | Type | Description |
|---|---|---|
account_idOptional | string | Pinterest ad account id; defaults to the connection's selected account |
event_nameRequired | add_to_cart | checkout | custom | lead | page_visit | search | signup | view_category | watch_video | add_payment_info | initiate_checkout | subscribe | — |
action_sourceOptional | web | app_android | app_ios | offline | — |
emailOptional | string | — |
phoneOptional | string | — |
external_idOptional | string | — |
client_ip_addressOptional | string | — |
client_user_agentOptional | string | — |
event_idOptional | string | deduplication id shared with the Pinterest tag |
event_timeOptional | integer | — |
event_source_urlOptional | string | — |
valueOptional | number | — |
currencyOptional | string | — |
order_idOptional | string | — |
testOptional | boolean | validate the request without recording the event |
Write tool: the call first produces a preview; the change reaches the platform only after you approve it.
manage_pinterest_audience
Tulis2 creditsCreate or delete a Pinterest audience: site visitors from the tag, people who engaged with the account, a customer list or an actalike (lookalike) audience. It takes hours to fill. Applied when the user asks.
| Parameter | Type | Description |
|---|---|---|
account_idOptional | string | Pinterest ad account id; defaults to the connection's selected account |
actionOptional | create | delete | — |
nameOptional | string | — |
audience_typeOptional | VISITOR | ENGAGEMENT | CUSTOMER_LIST | ACTALIKE | — |
descriptionOptional | string | — |
audience_idOptional | string | — |
ruleOptional | object | audience rule, e.g. {"visitor_source_id": "<tag id>"} |
Write tool: the call first produces a preview; the change reaches the platform only after you approve it.