Meta araçları
Facebook ve Instagram kampanyaları, reklam setleri, kitleler, yaratıcılar, form sonuçları ve erişim tahminleri.
Araç adları ve açıklamaları doğrudan sunucu kodundan üretilir; açıklamalar asistanın gördüğü özgün İngilizce metinlerdir.
Okuma araçları10 araç
list_meta_ad_accounts
Okuma1 krediMeta ad accounts reachable with the connected Meta token: id (act_…), name, currency, status, timezone, lifetime spend, business, and which one is selected. Read only; connected=false when Meta is not linked.
Bu araç parametre almaz.
meta_insights_report
Okuma2 krediFacebook + Instagram performance (Meta Insights) at campaign, ad set or ad level for a date range, optionally broken down by age, gender, placement or device: spend, impressions, reach, frequency, clicks, CTR, CPM, CPC, conversions, revenue, ROAS (purchase_roas) and CPA (cost_per_action_type). Sort by any metric and filter with thresholds (e.g. roas_below=3 sorted by spend, cpa_above=40). Real data only.
| Parametre | Tip | Açıklama |
|---|---|---|
levelİsteğe bağlı | campaign | adset | ad | — |
daysİsteğe bağlı | integer (1–1125) | — |
start_dateİsteğe bağlı | string | YYYY-MM-DD |
end_dateİsteğe bağlı | string | YYYY-MM-DD |
breakdownİsteğe bağlı | none | age | gender | age_gender | publisher_platform | placement | placement_device | device | device_platform | country | region | placement = publisher_platform + platform_position; device = impression_device |
conversion_eventİsteğe bağlı | purchase | lead | add_to_cart | complete_registration | messaging | link_click | result type used for conversions and CPA (default purchase) |
campaign_idsİsteğe bağlı | array<string> | — |
adset_idsİsteğe bağlı | array<string> | — |
ad_idsİsteğe bağlı | array<string> | — |
sort_byİsteğe bağlı | spend | roas | cpa | conversions | revenue | frequency | reach | impressions | clicks | ctr | cpm | cpc | — |
sort_orderİsteğe bağlı | desc | asc | — |
min_spendİsteğe bağlı | number | — |
roas_belowİsteğe bağlı | number | — |
roas_aboveİsteğe bağlı | number | — |
cpa_aboveİsteğe bağlı | number | — |
cpa_belowİsteğe bağlı | number | — |
frequency_aboveİsteğe bağlı | number | — |
limitİsteğe bağlı | integer (1–500) | — |
meta_top_creatives
Okuma2 krediBest-performing Meta ads (creatives) in a placement such as Instagram Reels, ranked by ROAS, CPA, conversions or CTR, with creative details (thumbnail, video, Instagram permalink) and their ad set ids for duplication.
| Parametre | Tip | Açıklama |
|---|---|---|
placementİsteğe bağlı | string | all | reels | instagram_reels | facebook_reels | instagram_stories | instagram_feed | feed … (matched against publisher_platform:platform_position) |
metricİsteğe bağlı | roas | cpa | conversions | ctr | spend | revenue | — |
conversion_eventİsteğe bağlı | purchase | lead | add_to_cart | complete_registration | messaging | link_click | result type used for conversions and CPA (default purchase) |
daysİsteğe bağlı | integer (1–1125) | — |
start_dateİsteğe bağlı | string | YYYY-MM-DD |
end_dateİsteğe bağlı | string | YYYY-MM-DD |
limitİsteğe bağlı | integer (1–25) | — |
min_spendİsteğe bağlı | number | — |
campaign_idsİsteğe bağlı | array<string> | — |
list_meta_audiences
Okuma1 krediCustom and lookalike audiences of the Meta ad account: id, name, subtype, approximate size range, retention, delivery status.
Bu araç parametre almaz.
search_meta_interests
Okuma1 krediSearch Meta's interest taxonomy (targeting search) by keyword: interest id, name, path and audience size range. Use the ids in targeting.interest_ids.
| Parametre | Tip | Açıklama |
|---|---|---|
queryZorunlu | string | — |
limitİsteğe bağlı | integer (1–100) | — |
localeİsteğe bağlı | string | e.g. tr_TR, en_US |
meta_reach_estimate
Okuma2 krediEstimated audience size for a targeting set before spending (Meta delivery estimate, falling back to reach estimate): monthly active users range and daily users.
| Parametre | Tip | Açıklama |
|---|---|---|
targetingZorunlu | object | — |
optimization_goalİsteğe bağlı | string | REACH (default), LINK_CLICKS, OFFSITE_CONVERSIONS, IMPRESSIONS … |
pixel_idİsteğe bağlı | string | — |
custom_event_typeİsteğe bağlı | string | e.g. PURCHASE (with pixel_id) |
list_meta_ad_sets
Okuma1 krediMeta ad sets with status, daily/lifetime budget (account currency), bid, optimisation goal, targeting and schedule.
| Parametre | Tip | Açıklama |
|---|---|---|
campaign_idİsteğe bağlı | string | — |
adset_idsİsteğe bağlı | array<string> | — |
list_meta_instagram_posts
Okuma1 krediRecent Instagram posts of the connected Instagram business account with likes, comments and engagement, sorted by engagement — to pick a post to boost.
| Parametre | Tip | Açıklama |
|---|---|---|
instagram_user_idİsteğe bağlı | string | — |
limitİsteğe bağlı | integer (1–100) | — |
sort_byİsteğe bağlı | engagement | recent | — |
list_meta_lead_forms
Okuma1 krediLead (instant) forms of the Facebook Page with status and lead counts. Creating new lead forms is not supported.
| Parametre | Tip | Açıklama |
|---|---|---|
page_idİsteğe bağlı | string | — |
meta_lead_form_summary
Okuma2 krediLead counts for one lead form over the last N days, by day, by ad and by platform. Counts only; personal answers are never returned.
| Parametre | Tip | Açıklama |
|---|---|---|
form_idZorunlu | string | — |
page_idİsteğe bağlı | string | — |
daysİsteğe bağlı | integer (1–90) | — |
Yazma araçları11 araç
select_meta_ad_account
Yazma1 krediChoose which Meta ad account all further Meta tools work in (agency / multi-account). Only accounts the user can access are accepted.
| Parametre | Tip | Açıklama |
|---|---|---|
account_idZorunlu | string | — |
Yazma aracı: çağrı önce bir önizleme üretir, değişiklik yalnızca siz onayladıktan sonra platforma gider.
create_meta_website_audience
Yazma2 krediCreate a website custom audience from the Meta pixel (e.g. added to cart in the last 30 days but did not purchase). Preview and approval first; the audience populates within hours.
| Parametre | Tip | Açıklama |
|---|---|---|
nameZorunlu | string | — |
eventZorunlu | string | pixel event: AddToCart, InitiateCheckout, Purchase, ViewContent, Lead, PageView … |
retention_daysİsteğe bağlı | integer (1–180) | — |
exclude_eventİsteğe bağlı | string | e.g. Purchase for cart abandoners |
pixel_idİsteğe bağlı | string | — |
descriptionİsteğe bağlı | string | — |
Yazma aracı: çağrı önce bir önizleme üretir, değişiklik yalnızca siz onayladıktan sonra platforma gider.
create_meta_lookalike_audience
Yazma2 krediCreate a Meta lookalike audience (1–10%) of a custom audience in one or more countries. Preview and approval first.
| Parametre | Tip | Açıklama |
|---|---|---|
nameZorunlu | string | — |
source_audience_idZorunlu | string | — |
countriesZorunlu | array<string> | ISO codes |
ratio_percentİsteğe bağlı | number (1–10) | 1 = closest 1% |
Yazma aracı: çağrı önce bir önizleme üretir, değişiklik yalnızca siz onayladıktan sonra platforma gider.
create_meta_campaign
Yazma2 krediCreate a Meta campaign end to end (campaign + ad set + ad when a page and creative exist) as a paused draft with objective, daily budget and targeting. Writes a ledger draft and an approval item; sent to Meta only after approval.
| Parametre | Tip | Açıklama |
|---|---|---|
nameZorunlu | string | — |
objectiveZorunlu | sales | traffic | engagement | messages | awareness | — |
daily_budgetİsteğe bağlı | number | account currency |
goalİsteğe bağlı | string | — |
audienceİsteğe bağlı | object | — |
Yazma aracı: çağrı önce bir önizleme üretir, değişiklik yalnızca siz onayladıktan sonra platforma gider.
update_meta_campaign
Yazma2 krediChange a Meta campaign's budget (daily/lifetime), status, name, bid strategy or spend cap. Preview with before → after; budget increases above +50% per step are blocked. Applied only after approval.
| Parametre | Tip | Açıklama |
|---|---|---|
campaign_idZorunlu | string | Meta campaign id or Tecrube campaign id |
daily_budgetİsteğe bağlı | number | — |
lifetime_budgetİsteğe bağlı | number | — |
statusİsteğe bağlı | ACTIVE | PAUSED | ARCHIVED | — |
nameİsteğe bağlı | string | — |
bid_strategyİsteğe bağlı | string | LOWEST_COST_WITHOUT_CAP | LOWEST_COST_WITH_BID_CAP | COST_CAP | LOWEST_COST_WITH_MIN_ROAS |
spend_capİsteğe bağlı | number | — |
Yazma aracı: çağrı önce bir önizleme üretir, değişiklik yalnızca siz onayladıktan sonra platforma gider.
update_meta_ad_set
Yazma2 krediChange a Meta ad set's budget, status, targeting (locations, age, gender, interests, audiences, placements), bid or schedule. Preview and approval first; the budget guardrail applies.
| Parametre | Tip | Açıklama |
|---|---|---|
adset_idZorunlu | string | — |
daily_budgetİsteğe bağlı | number | — |
lifetime_budgetİsteğe bağlı | number | — |
statusİsteğe bağlı | ACTIVE | PAUSED | ARCHIVED | — |
nameİsteğe bağlı | string | — |
bid_strategyİsteğe bağlı | string | — |
bid_amountİsteğe bağlı | number | — |
targetingİsteğe bağlı | object | — |
start_timeİsteğe bağlı | string | ISO 8601 |
end_timeİsteğe bağlı | string | ISO 8601 |
Yazma aracı: çağrı önce bir önizleme üretir, değişiklik yalnızca siz onayladıktan sonra platforma gider.
duplicate_meta_ad_set
Yazma2 krediDuplicate a winning Meta ad set (with its ads) as a paused copy and give it a new interest audience, targeting or budget for a test. Preview and approval first.
| Parametre | Tip | Açıklama |
|---|---|---|
adset_idZorunlu | string | — |
interest_idsİsteğe bağlı | array<string> | replace interests, keep the rest of the targeting |
targetingİsteğe bağlı | object | — |
daily_budgetİsteğe bağlı | number | — |
nameİsteğe bağlı | string | — |
bid_amountİsteğe bağlı | number | — |
start_timeİsteğe bağlı | string | — |
end_timeİsteğe bağlı | string | — |
deep_copyİsteğe bağlı | boolean | — |
rename_suffixİsteğe bağlı | string | — |
target_campaign_idİsteğe bağlı | string | — |
Yazma aracı: çağrı önce bir önizleme üretir, değişiklik yalnızca siz onayladıktan sonra platforma gider.
pause_meta_ad_sets_above_cpa
Yazma2 krediFind active Meta ad sets whose CPA is above a threshold (or that spent at least the threshold with zero results), pause them in one action and move their freed daily budget to the best-CPA ad set within the +50% guardrail. Shows the list first; applied only after approval.
| Parametre | Tip | Açıklama |
|---|---|---|
cpa_thresholdZorunlu | number | account currency |
conversion_eventİsteğe bağlı | purchase | lead | add_to_cart | complete_registration | messaging | link_click | result type used for conversions and CPA (default purchase) |
daysİsteğe bağlı | integer (1–1125) | — |
start_dateİsteğe bağlı | string | YYYY-MM-DD |
end_dateİsteğe bağlı | string | YYYY-MM-DD |
min_spendİsteğe bağlı | number | — |
campaign_idsİsteğe bağlı | array<string> | — |
reallocateİsteğe bağlı | boolean | move the paused sets' daily budget to the best ad set (default true) |
Yazma aracı: çağrı önce bir önizleme üretir, değişiklik yalnızca siz onayladıktan sonra platforma gider.
create_meta_carousel_ad
Yazma2 krediCreate a Meta carousel ad (2–10 image cards, e.g. five product images) in an ad set for Facebook and Instagram. Studio images are uploaded to Meta (adimages). Created paused after approval.
| Parametre | Tip | Açıklama |
|---|---|---|
adset_idZorunlu | string | — |
nameİsteğe bağlı | string | — |
linkZorunlu | string | — |
messageİsteğe bağlı | string | primary text |
cardsZorunlu | array<object> | — |
call_to_actionİsteğe bağlı | LEARN_MORE | SHOP_NOW | SIGN_UP | CONTACT_US | BOOK_TRAVEL | DOWNLOAD | GET_OFFER | ORDER_NOW | SUBSCRIBE | APPLY_NOW | MESSAGE_PAGE | WHATSAPP_MESSAGE | GET_QUOTE | BUY_NOW | — |
optimize_card_orderİsteğe bağlı | boolean | — |
page_idİsteğe bağlı | string | — |
instagram_user_idİsteğe bağlı | string | — |
Yazma aracı: çağrı önce bir önizleme üretir, değişiklik yalnızca siz onayladıktan sonra platforma gider.
create_meta_video_ad
Yazma2 krediCreate a Meta video ad from an existing video id in an ad set (thumbnail taken from the video when not given). Created paused after approval.
| Parametre | Tip | Açıklama |
|---|---|---|
adset_idZorunlu | string | — |
video_idZorunlu | string | video id in the Meta ad account |
linkZorunlu | string | — |
nameİsteğe bağlı | string | — |
messageİsteğe bağlı | string | — |
titleİsteğe bağlı | string | — |
call_to_actionİsteğe bağlı | LEARN_MORE | SHOP_NOW | SIGN_UP | CONTACT_US | BOOK_TRAVEL | DOWNLOAD | GET_OFFER | ORDER_NOW | SUBSCRIBE | APPLY_NOW | MESSAGE_PAGE | WHATSAPP_MESSAGE | GET_QUOTE | BUY_NOW | — |
thumbnail_urlİsteğe bağlı | string | — |
page_idİsteğe bağlı | string | — |
instagram_user_idİsteğe bağlı | string | — |
Yazma aracı: çağrı önce bir önizleme üretir, değişiklik yalnızca siz onayladıktan sonra platforma gider.
boost_instagram_post
Yazma2 krediTurn an existing Instagram post (source_instagram_media_id) or Facebook Page post (object_story_id) into an ad in an ad set; pick_best chooses the most engaging recent Instagram post. Preview and approval first; created paused.
| Parametre | Tip | Açıklama |
|---|---|---|
adset_idZorunlu | string | — |
instagram_media_idİsteğe bağlı | string | — |
pick_bestİsteğe bağlı | boolean | use the most engaging recent Instagram post |
lookback_postsİsteğe bağlı | integer (1–100) | — |
facebook_post_idİsteğe bağlı | string | {page_id}_{post_id} to boost a Page post instead |
linkİsteğe bağlı | string | — |
call_to_actionİsteğe bağlı | LEARN_MORE | SHOP_NOW | SIGN_UP | CONTACT_US | BOOK_TRAVEL | DOWNLOAD | GET_OFFER | ORDER_NOW | SUBSCRIBE | APPLY_NOW | MESSAGE_PAGE | WHATSAPP_MESSAGE | GET_QUOTE | BUY_NOW | — |
nameİsteğe bağlı | string | — |
instagram_user_idİsteğe bağlı | string | — |
page_idİsteğe bağlı | string | — |
Yazma aracı: çağrı önce bir önizleme üretir, değişiklik yalnızca siz onayladıktan sonra platforma gider.