Google Analytics 4 tools
Overview, channel and landing page reports, realtime data, conversion events and Google Ads links.
Toolnamen und Beschreibungen werden direkt aus dem Servercode erzeugt; die Beschreibungen sind der englische Originaltext, den der Assistent sieht.
Lese-Tools10 Tools
list_ga4_properties
Lesen1 CreditsGA4 properties (id, name, account) the connected Google account can read, plus the default property used when property_id is omitted.
Dieses Tool hat keine Parameter.
ga4_report
Lesen1 CreditsCustom GA4 report (runReport): any dimensions × metrics for a date range with filters, ordering and limit. Rows carry conversion_rate (keyEvents/sessions %) when both are present. 'conversions' are GA4 key events (metric keyEvents). Requires a connected Google account; otherwise connected=false.
| Parameter | Typ | Beschreibung |
|---|---|---|
property_idOptional | string | GA4 property id (digits or properties/123). Omit to use the connected default; list_ga4_properties shows the options. |
start_dateOptional | string | YYYY-MM-DD |
end_dateOptional | string | YYYY-MM-DD |
daysOptional | integer (1–730) | window ending today when dates are omitted (default 30) |
metricsOptional | array<string> | GA4 Data API metric names, default [sessions, totalUsers, keyEvents] |
dimensionsOptional | array<string> | GA4 dimension names, e.g. sessionDefaultChannelGroup, landingPage, date, country, deviceCategory, eventName |
filtersOptional | array<object> | AND-combined dimension filters, e.g. {dimension: sessionDefaultChannelGroup, value: 'Paid Search'} |
order_byOptional | string | a metric or dimension in the request |
orderOptional | asc | desc | — |
limitOptional | integer (1–10000) | — |
offsetOptional | integer (0–…) | — |
ga4_overview
Lesen1 CreditsOverview totals for the period: sessions, users, new users, engaged sessions, key events (conversions), revenue, page views, with engagement and conversion rates; compare_previous adds the preceding equal period and change.
| Parameter | Typ | Beschreibung |
|---|---|---|
property_idOptional | string | GA4 property id (digits or properties/123). Omit to use the connected default; list_ga4_properties shows the options. |
start_dateOptional | string | YYYY-MM-DD |
end_dateOptional | string | YYYY-MM-DD |
daysOptional | integer (1–730) | window ending today when dates are omitted (default 30) |
compare_previousOptional | boolean | — |
ga4_realtime
Lesen1 CreditsActive users right now (last 30 minutes) and where they are — by page/screen title by default.
| Parameter | Typ | Beschreibung |
|---|---|---|
property_idOptional | string | GA4 property id (digits or properties/123). Omit to use the connected default; list_ga4_properties shows the options. |
dimensionsOptional | array<string> | realtime dimensions: unifiedScreenName (default), country, city, deviceCategory, eventName, platform |
metricsOptional | array<string> | realtime metrics: activeUsers (default), screenPageViews, eventCount, keyEvents |
limitOptional | integer (1–1000) | — |
ga4_landing_pages
Lesen1 CreditsLanding pages with sessions, engaged sessions, key events (conversions), revenue and conversion rate, ordered by key events by default.
| Parameter | Typ | Beschreibung |
|---|---|---|
property_idOptional | string | GA4 property id (digits or properties/123). Omit to use the connected default; list_ga4_properties shows the options. |
start_dateOptional | string | YYYY-MM-DD |
end_dateOptional | string | YYYY-MM-DD |
daysOptional | integer (1–730) | window ending today when dates are omitted (default 30) |
filtersOptional | array<object> | AND-combined dimension filters, e.g. {dimension: sessionDefaultChannelGroup, value: 'Paid Search'} |
with_query_stringOptional | boolean | — |
order_byOptional | keyEvents | sessions | engagedSessions | totalRevenue | — |
limitOptional | integer (1–1000) | — |
ga4_channel_report
Lesen1 CreditsSessions, engaged sessions, users, key events (conversions), revenue and rates by default channel group (or source/medium/campaign).
| Parameter | Typ | Beschreibung |
|---|---|---|
property_idOptional | string | GA4 property id (digits or properties/123). Omit to use the connected default; list_ga4_properties shows the options. |
start_dateOptional | string | YYYY-MM-DD |
end_dateOptional | string | YYYY-MM-DD |
daysOptional | integer (1–730) | window ending today when dates are omitted (default 30) |
filtersOptional | array<object> | AND-combined dimension filters, e.g. {dimension: sessionDefaultChannelGroup, value: 'Paid Search'} |
dimensionOptional | string | sessionDefaultChannelGroup (default), sessionSource, sessionMedium, sessionCampaignName, sessionSourceMedium |
limitOptional | integer (1–1000) | — |
ga4_vs_google_ads
Lesen2 CreditsGA4 'Paid Search' channel (sessions, key events, revenue) next to Google Ads spend, clicks, conversions and CPA for the same last-N-days window, with the attribution gap. If Google Ads is not connected the Ads side is null with a note.
| Parameter | Typ | Beschreibung |
|---|---|---|
property_idOptional | string | GA4 property id (digits or properties/123). Omit to use the connected default; list_ga4_properties shows the options. |
daysOptional | integer (1–90) | — |
list_ga4_google_ads_links
Lesen1 CreditsGoogle Ads accounts linked to the GA4 property (customer id, personalization flag, creator, created time); linked=false flags a property with no link.
| Parameter | Typ | Beschreibung |
|---|---|---|
property_idOptional | string | GA4 property id (digits or properties/123). Omit to use the connected default; list_ga4_properties shows the options. |
list_ga4_conversion_events
Lesen1 CreditsConversion (key) events defined on the property with counting method and custom/deletable flags.
| Parameter | Typ | Beschreibung |
|---|---|---|
property_idOptional | string | GA4 property id (digits or properties/123). Omit to use the connected default; list_ga4_properties shows the options. |
list_ga4_custom_dimensions
Lesen1 CreditsCustom dimensions on the property (parameter name, display name, scope).
| Parameter | Typ | Beschreibung |
|---|---|---|
property_idOptional | string | GA4 property id (digits or properties/123). Omit to use the connected default; list_ga4_properties shows the options. |
Schreib-Tools3 Tools
create_ga4_conversion_event
Schreiben2 CreditsMark a GA4 event as a conversion (key event). Creates an approval item with a preview; applied via the Admin API only after approval and only with a connected account that has edit access.
| Parameter | Typ | Beschreibung |
|---|---|---|
property_idOptional | string | GA4 property id (digits or properties/123). Omit to use the connected default; list_ga4_properties shows the options. |
event_namePflicht | string | — |
counting_methodOptional | ONCE_PER_EVENT | ONCE_PER_SESSION | — |
Schreib-Tool: Der Aufruf erzeugt zuerst eine Vorschau; die Änderung erreicht die Plattform erst nach Ihrer Freigabe.
create_ga4_custom_dimension
Schreiben2 CreditsCreate a custom dimension (event, user or item scope). Goes through preview and approval before the Admin API call.
| Parameter | Typ | Beschreibung |
|---|---|---|
property_idOptional | string | GA4 property id (digits or properties/123). Omit to use the connected default; list_ga4_properties shows the options. |
parameter_namePflicht | string | — |
display_nameOptional | string | — |
scopeOptional | EVENT | USER | ITEM | — |
descriptionOptional | string | — |
Schreib-Tool: Der Aufruf erzeugt zuerst eine Vorschau; die Änderung erreicht die Plattform erst nach Ihrer Freigabe.
create_ga4_google_ads_link
Schreiben2 CreditsLink a Google Ads account to the GA4 property so conversions flow to Google Ads. Goes through preview and approval; requires edit access on both sides.
| Parameter | Typ | Beschreibung |
|---|---|---|
property_idOptional | string | GA4 property id (digits or properties/123). Omit to use the connected default; list_ga4_properties shows the options. |
customer_idPflicht | string | Google Ads customer id, 123-456-7890 |
ads_personalizationOptional | boolean | — |
Schreib-Tool: Der Aufruf erzeugt zuerst eine Vorschau; die Änderung erreicht die Plattform erst nach Ihrer Freigabe.